Paulys Realencyclopädie der classischen Altertumswissenschaft/Register/pe
Register aller Artikel in Paulys Realencyclopädie der classischen Altertumswissenschaft alphabetisch sortiert im Bereich | |
pe – pi | |
Gesamt: | 3347 |
Fertig: | 95 |
Korrigiert: | 72 |
Nicht erfasst: | 3180 |
Artikel | Band | Status | Wikilinks | Seite | Autor | Sterbejahr |
---|---|---|---|---|---|---|
Π(ε... | XIX,1 | FER | Priene(WP de) WD-Item |
1 | Walther Ruge | 1943 |
Pech | XIX,1 | KOR | Pech (Stoff)(WP de) WD-Item |
1-5 | Albert Schramm | 1937 |
Πεχῖνοι | XIX,1 | UNK | 6 | Friedrich Windberg | ||
Πῆχυς | XIX,1 | UNK | 6 | Wilhelm Becher | ||
Pecse | XIX,1 | FER | 6-7 | Eva Fiesel | 1937 | |
Pecten | XIX,1 | UNK | 7-11 | Gertrud Herzog-Hauser | 1953 | |
Pectoralia | XIX,1 | UNK | 11 | Friedrich Lammert | 1956 | |
Pecuarii 1 | XIX,1 | FER | 12 | Gunnar Mickwitz | 1940 | |
Pecuarii 2 | XIX,1 | FER | 12 | Gunnar Mickwitz | 1940 | |
Pecuarii 3 | XIX,1 | FER | 12-13 | Gunnar Mickwitz | 1940 | |
Pecuarius | XIX,1 | UNK | 13 | Wilhelm Enßlin | 1965 | |
Peculatus | XIX,1 | FER | 13 | |||
S VII | UNK | 817-832 | Christoph Heinrich Brecht | 1965 | ||
Peculiaris 1 | XIX,1 | FER | 13 | Woldemar Graf Uxkull-Gyllenband | 1939 | |
Peculiaris 2 | XIX,1 | FER | 13 | Wilhelm Enßlin | 1965 | |
Peculium | XIX,1 | KOR | Pekulium(WP de) WD-Item |
13-16 | Woldemar Graf Uxkull-Gyllenband | 1939 |
Pecunia 1 | XIX,1 | FER | Geld(WP de) Geld(WS de) WD-Item |
16 | Gunnar Mickwitz | 1940 |
Pecunia 2 | XIX,1 | FER | Pecunia(WP it) WD-Item |
16 | Gunnar Mickwitz | 1940 |
Pecunia maiorina | XIX,1 | FER | 16-17 | Gunnar Mickwitz | 1940 | |
Pedachthoë | XIX,1 | FER | 17 | Walther Ruge | 1943 | |
Pedachtoë | XIX,1 | UNK | 1235 | Walther Ruge | 1943 | |
Pedageitnios → Petageitnios | XIX,1 | FER | 17 | |||
Pedaion | XIX,1 | FER | 17 | Walther Ruge | 1943 | |
Pedaios | XIX,1 | FER | 17 | Gustav Türk | 1948 | |
Pedalie | XIX,1 | FER | 17 | Walther Ruge | 1943 | |
Pedalion 1 | XIX,1 | FER | 17-18 | Walther Ruge | 1943 | |
Pedalion 2 | XIX,1 | FER | 18 | Eugen Oberhummer | 1944 | |
Pedanasseus | XIX,1 | UNK | 18 | Hans Oppermann | 1982 | |
Pedanassos (-a?) | XIX,1 | FER | 18 | Walther Ruge | 1943 | |
Pedanius 1 | XIX,1 | FER | 18-19 | Friedrich Münzer | 1942 | |
Pedanius 2 | XIX,1 | FER | 19 | Friedrich Münzer | 1942 | |
Pedanius 3 | XIX,1 | FER | 19 | Friedrich Münzer | 1942 | |
Pedanius 3a | S XV | UNK | 295 | Werner Eck | ||
Pedanius 4 | XIX,1 | KOR | Cnaeus Pedanius Fuscus(WP fr) WD-Item |
19-20 | Edmund Groag | 1945 |
Pedanius 5 | XIX,1 | KOR | Gnaeus Pedanius Fuscus Salinator(WP en) WD-Item |
20-21 | Edmund Groag | 1945 |
Pedanius 6 | XIX,1 | KOR | Gnaeus Pedanius Fuscus Salinator (Konsul 118)(WP de) WD-Item |
21-23 | Edmund Groag | 1945 |
Pedanius 7 → Sertorius 4 | XIX,1 | FER | 23 | |||
Pedanius 8 | XIX,1 | KOR | Gnaeus Pedanius Fuscus Salinator (Konsul 61)(WP de) WD-Item |
23 | Edmund Groag | 1945 |
Pedanius 9 | XIX,1 | KOR | Lucius Pedanius Secundus(WP de) WD-Item |
23-25 | Edmund Groag | 1945 |
Pedanius 10 | XIX,1 | FER | 25 | Edmund Groag | 1945 | |
Pedanius 11 | S XIV | UNK | 371 | Werner Eck | ||
Pedanius a | S XV | UNK | 295 | Werner Eck | ||
Pedarii → Senatus | XIX,1 | FER | 25 | |||
Pedaritos | XIX,1 | UNK | 25 | Victor Ehrenberg | 1976 | |
Pedasa | XIX,1 | KOR | 25-29 | Walther Ruge | 1943 | |
Pedasis → Pedasa | XIX,1 | FER | 29 | |||
Pedasos 1 | XIX,1 | KOR | 29 | Herbert Meyer | ||
Pedasos 2 | XIX,1 | UNK | 29 | Herbert Meyer | ||
Pedasos 3 | XIX,1 | KOR | 29 | Felix Bölte | 1943 | |
Pedasos 4 | XIX,1 | KOR | 29-30 | Walther Ruge | 1943 | |
Pedatrirae | XIX,1 | KOR | 29-30 | Otto Stein | 1942 | |
Πέδη | XIX,1 | UNK | 30 | August Hug | 1950 | |
Pediaios | XIX,1 | UNK | 31 | Eugen Oberhummer | 1944 | |
Pediakrates | XIX,1 | UNK | 31 | Rudolf Hanslik | 1982 | |
Pedianoi | XIX,1 | UNK | 31 | Walther Ruge | 1943 | |
Pedianomoi | XIX,1 | UNK | 31 | Victor Ehrenberg | 1976 | |
Pediarchos | XIX,1 | UNK | 31 | Paul Schoch-Bodmer | 1967 | |
Pedias 1 | XIX,1 | UNK | 32 | Ernst Wüst | 1959 | |
Pedias 2 | XIX,1 | UNK | 32 | |||
Pediasius | XIX,1 | UNK | 32 | Friedrich Münzer | 1942 | |
Pediatius | XIX,1 | UNK | 32 | Friedrich Münzer | 1942 | |
Pedica | XIX,1 | UNK | 32 | |||
Pedieis 1 | XIX,1 | UNK | 32 | Günther Klaffenbach | 1972 | |
Pedieis 2 | XIX,1 | UNK | 33 | Friedrich Hiller von Gaertringen | 1947 | |
Pedieis 3 | XIX,1 | UNK | 34 | Walther Ruge | 1943 | |
Pedieis 4 | XIX,1 | UNK | 34 | Walther Ruge | 1943 | |
Pedieis 5 | XIX,1 | UNK | 35 | |||
Pedieus | XIX,1 | UNK | 35 | Johannes Kirchner | 1940 | |
Pedio | XIX,1 | UNK | 35 | Ernst Wüst | 1959 | |
Pedion 1 | XIX,1 | UNK | 35 | Ernst Meyer | 1975 | |
Pedion 2 | XIX,1 | UNK | 36 | Walther Ruge | 1943 | |
Pedion 3 | S VII | UNK | 832 | Gerhard Radke | 1999 | |
Pediophylax | S VIII | UNK | 465-467 | Emil Kießling | 1985 | |
Pedisequus, pedisequa | XIX,1 | UNK | 36 | August Hug | 1950 | |
Pedites | XIX,1 | UNK | 36 | Friedrich Lammert | 1956 | |
pedites singulares | S XIV | UNK | 371-375 | Michael Speidel | ||
Pedius | XIX,1 | UNK | 38 | Friedrich Münzer | 1942 | |
Pedius 1 | XIX,1 | KOR | Quintus Pedius(WP de) WD-Item |
38-40 | Friedrich Münzer | 1942 |
Pedius 2 | XIX,1 | UNK | 40 | Friedrich Münzer | 1942 | |
Pedius 3 | XIX,1 | UNK | 41 | Adolf Berger | 1962 | |
Pedius 3a | S XIV | UNK | 375 | Werner Eck | ||
Pedius 4 | XIX,1 | UNK | 42 | Edmund Groag | 1945 | |
Pedius 5 | XIX,1 | UNK | 42 | Edmund Groag | 1945 | |
Pedius 6 | XIX,1 | UNK | 43 | Edmund Groag | 1945 | |
Pedius 6a | S VII | UNK | 832 | Arthur Stein | 1950 | |
Pedius 6b | S VII | UNK | 832 | Arthur Stein | 1950 | |
Pedius 6c | S VII | UNK | 832 | Arthur Stein | 1950 | |
Pedius 7 | XIX,1 | UNK | 43 | Georg Lippold | 1954 | |
Pedius 8 | S XV | UNK | 296 | Werner Eck | ||
Pedna | XIX,1 | UNK | 43 | Rudolf Herbst | 1936 | |
Pednelissos | XIX,1 | UNK | 43 | Walther Ruge | 1943 | |
Pednopon | XIX,1 | UNK | 45 | Friedrich Windberg | ||
Pedo 1 | XIX,1 | UNK | 45 | Hans Philipp | 1968 | |
Pedo 2 | XIX,1 | UNK | 45 | Friedrich Münzer | 1942 | |
Pedo 2a | S VII | UNK | 834 | Arthur Stein | 1950 | |
Pedo 2b | S VII | UNK | 834 | Arthur Stein | 1950 | |
Pedo 2c | S VII | UNK | 834 | Arthur Stein | 1950 | |
Pedo 3 | XIX,1 | UNK | 45 | Schmidt | ||
Pedo 4 | XIX,1 | UNK | 45 | |||
Pedo 5 | XIX,1 | UNK | 45 | |||
Pedonia 1 | XIX,1 | UNK | 45 | Friedrich Windberg | ||
Pedonia 2 | XIX,1 | UNK | 45 | Friedrich Windberg | ||
Peducaeus | XIX,1 | UNK | 45 | Friedrich Münzer | 1942 | |
Peducaeus 1 | XIX,1 | UNK | 46 | Friedrich Münzer | 1942 | |
Peducaeus 2 | XIX,1 | UNK | 46 | Friedrich Münzer | 1942 | |
Peducaeus 3 | XIX,1 | UNK | 46 | Friedrich Münzer | 1942 | |
Peducaeus 4 | XIX,1 | KOR | Sext Peduceu (tribú)(WP ca) WD-Item |
47-48 | Friedrich Münzer | 1942 |
Peducaeus 5 | XIX,1 | KOR | Sext Peduceu (pretor)(WP ca) WD-Item |
48-50 | Friedrich Münzer | 1942 |
Peducaeus 6 | XIX,1 | KOR | Sext Peduceu (governador)(WP ca) WD-Item |
50-51 | Friedrich Münzer | 1942 |
Peducaeus 7 | XIX,1 | UNK | 51 | Edmund Groag | 1945 | |
Peducaeus 7a | S VII | UNK | 834 | Edmund Groag | 1945 | |
Peducaeus 7b | S XV | UNK | 296 | Werner Eck | ||
Peducaeus 7c | S XV | UNK | 296 | Werner Eck | ||
Peducaeus 8 | XIX,1 | UNK | 51 | Edmund Groag | 1945 | |
Peducaeus 9 | XIX,1 | UNK | 52 | Edmund Groag | 1945 | |
Peducaeus 10 | XIX,1 | UNK | 53 | Edmund Groag | 1945 | |
Peducaeus 11 | XIX,1 | UNK | 53 | Edmund Groag | 1945 | |
Peduke | XIX,1 | UNK | 54 | |||
Pedum 1 | XIX,1 | UNK | 54 | August Hug | 1950 | |
Pedum 2 | XIX,1 | UNK | 54 | Hans Philipp | 1968 | |
Pegai 1 | XIX,1 | UNK | 55 | Gustav Türk | 1948 | |
Pegai 2 | XIX,1 | UNK | 55 | Ernst Meyer | 1975 | |
Pegai 3 | XIX,1 | UNK | 55 | Walther Ruge | 1943 | |
Pegaia | XIX,1 | UNK | 55 | Eugen Oberhummer | 1944 | |
Pegasa | XIX,1 | UNK | 55 | |||
Pegaseischer Sumpf | XIX,1 | UNK | 55 | Josef Keil | 1963 | |
Pegasius 1 | XIX,1 | UNK | 56 | Wilhelm Enßlin | 1965 | |
Pegasius 2 | XIX,1 | UNK | 56 | Wilhelm Enßlin | 1965 | |
Pegasius 3 | XIX,1 | UNK | 56 | Wilhelm Enßlin | 1965 | |
Pegasius 4 | XIX,1 | UNK | 56 | Wilhelm Enßlin | 1965 | |
Pegasius 5 | XIX,1 | UNK | 56 | Wilhelm Enßlin | 1965 | |
Pegasius 6 | XIX,1 | UNK | 56 | Wilhelm Enßlin | 1965 | |
Pegasos 1 | XIX,1 | UNK | 56 | Gustav Türk | 1948 | |
Pegasos 2 | XIX,1 | UNK | 62 | Gustav Türk | 1948 | |
Pegasos 3 | XIX,1 | UNK | 62 | Wilhelm Walther Rathmann | ||
Pegasos 4 | XIX,1 | UNK | 64 | Adolf Berger | 1962 | |
Pege | XIX,1 | UNK | 65 | Friedrich Windberg | ||
Pegella | XIX,1 | UNK | 65 | Walther Ruge | 1943 | |
Pegeus | XIX,1 | UNK | 66 | |||
Pegma | XIX,1 | UNK | 66 | Curt Fensterbusch | 1978 | |
Pegomanteia | XIX,1 | UNK | 67 | Theodor Hopfner | 1946 | |
Pegon | XIX,1 | UNK | 68 | Walther Ruge | 1943 | |
Peguntium | XIX,1 | UNK | 68 | |||
Pegusa | XIX,1 | UNK | 68 | Walther Ruge | 1943 | |
Peiales | S XI | UNK | 1049 | Ernst Meyer | 1975 | |
Peidra (-os) | XIX,1 | UNK | 68 | Walther Ruge | 1943 | |
Peieros | XIX,1 | UNK | 68 | Walther Ruge | 1943 | |
Peigelasos | XIX,1 | UNK | 68 | Walther Ruge | 1943 | |
Peioles | XIX,1 | UNK | 68 | Schmidt | ||
Peïon | XIX,1 | UNK | 68 | Walther Ruge | 1943 | |
Peirai | XIX,1 | UNK | 69 | Felix Bölte | 1943 | |
Peiraia | XIX,1 | UNK | 70 | Ludwig Ziehen | 1949 | |
Peiraïdes | XIX,1 | UNK | 71 | Josef Krischan | ||
Peiraieus 1 | XIX,1 | UNK | 71 | Thomas Lenschau | 1943 | |
Peiraieus 2 | XIX,1 | UNK | 100 | Schmidt | ||
Peiraieus 3 | XIX,1 | UNK | 100 | Schmidt | ||
Peiraïkos | XIX,1 | UNK | 100 | Georg Lippold | 1954 | |
Peiraion | XIX,1 | UNK | 100 | |||
Peiraios | S X | UNK | 529-530 | Mario Bonaria | 2004 | |
Peiraios 1 | XIX,1 | UNK | 100 | Karl Keyßner | 1978 | |
Peiraios 2 | XIX,1 | UNK | 101 | Ernst Meyer | 1975 | |
Peiranthos | XIX,1 | UNK | 101 | Josef Krischan | ||
Peiras | XIX,1 | UNK | 102 | Josef Krischan | ||
Peirasia | XIX,1 | UNK | 102 | Friedrich Stählin | 1936 | |
Peirasos 1 | XIX,1 | UNK | 104 | Josef Krischan | ||
Peirasos 2 | XIX,1 | UNK | 104 | Josef Krischan | ||
Πειρᾶται | XIX,1 | KOR | 104-105 | Otto Stein | 1942 | |
Peiren 1 | XIX,1 | UNK | 105 | Josef Krischan | ||
Peiren 2 | XIX,1 | UNK | 106 | Josef Krischan | ||
Peirene 1 | XIX,1 | UNK | 106 | Josef Krischan | ||
Peirene 2 | XIX,1 | UNK | 108 | Josef Krischan | ||
Peirene 3 | XIX,1 | UNK | 108 | Ferdinand Jozef de Waele | 1977 | |
Peiresiai | XIX,1 | UNK | 114 | |||
Peiressos | XIX,1 | UNK | 141 | Walther Ruge | 1943 | |
Peirethoi | XIX,1 | UNK | 114 | Josef Krischan | ||
Peireus | XIX,1 | UNK | 114 | Karl Keyßner | 1978 | |
Peirinthos | XIX,1 | UNK | 114 | Karl Keyßner | 1978 | |
Peirithoos | XIX,1 | UNK | 114 | Joseph Eddy Fontenrose | 1986 | |
Peirithoos 1 | XIX,1 | UNK | 115 | Joseph Eddy Fontenrose | 1986 | |
Peirithoos 2 | XIX,1 | UNK | 140 | Joseph Eddy Fontenrose | 1986 | |
Peirithoos 3 | XIX,1 | UNK | 140 | Joseph Eddy Fontenrose | 1986 | |
Peiro | XIX,1 | UNK | 140 | |||
Peiroos | XIX,1 | UNK | 140 | Judith Andrée-Hanslik | 1951 | |
Peiros 1 | XIX,1 | UNK | 140 | Karl Keyßner | 1978 | |
Peiros 2 | XIX,1 | UNK | 140 | Felix Bölte | 1943 | |
Peisa | XIX,1 | UNK | 141 | Walther Ruge | 1943 | |
Peisandros 1 | XIX,1 | UNK | 141 | Hans von Geisau | 1972 | |
Peisandros 2 | XIX,1 | UNK | 141 | Hans von Geisau | 1972 | |
Peisandros 3 | XIX,1 | UNK | 141 | Hans von Geisau | 1972 | |
Peisandros 4 | XIX,1 | UNK | 141 | Hans von Geisau | 1972 | |
Peisandros 5 | XIX,1 | UNK | 142 | Hans von Geisau | 1972 | |
Peisandros 6 | XIX,1 | UNK | 142 | Hans von Geisau | 1972 | |
Peisandros 7 | XIX,1 | UNK | 142 | Hans von Geisau | 1972 | |
Peisandros 8 | XIX,1 | UNK | 142 | Hans von Geisau | 1972 | |
Peisandros 9 | XIX,1 | UNK | 142 | Gerhard Reincke | 1984 | |
Peisandros 10 | XIX,1 | UNK | 144 | Victor Ehrenberg | 1976 | |
Peisandros 11 | XIX,1 | UNK | 144 | Rudolf Keydell | 1982 | |
Peisandros 12 | XIX,1 | UNK | 145 | Rudolf Keydell | 1982 | |
Peisandros 13 | XIX,1 | UNK | 146 | Rudolf Keydell | 1982 | |
Peisd(i)a | XIX,1 | UNK | 147 | Walther Ruge | 1943 | |
Peisenor 1 | XIX,1 | UNK | 147 | Judith Andrée-Hanslik | 1951 | |
Peisenor 2 | XIX,1 | UNK | 147 | Judith Andrée-Hanslik | 1951 | |
Peisenor 3 | XIX,1 | UNK | 147 | Judith Andrée-Hanslik | 1951 | |
Peisenor 4 | XIX,1 | UNK | 147 | Judith Andrée-Hanslik | 1951 | |
Peisianax | XIX,1 | UNK | 147 | Karl Fiehn | 1945 | |
Peisias 1 | XIX,1 | UNK | 148 | Wilhelm Kroll | 1939 | |
Peisias 2 | XIX,1 | UNK | 148 | Friedrich Münzer | 1942 | |
Peisias 3 | XIX,1 | UNK | 148 | Georg Lippold | 1954 | |
Peisidike | XIX,1 | UNK | 148 | Hans Oppermann | 1982 | |
Peisidike 1 | XIX,1 | UNK | 148 | Hans Oppermann | 1982 | |
Peisidike 2 | XIX,1 | UNK | 149 | Hans Oppermann | 1982 | |
Peisidike 3 | XIX,1 | UNK | 149 | Hans Oppermann | 1982 | |
Peisidike 4 | XIX,1 | UNK | 149 | Hans Oppermann | 1982 | |
Peisidike 5 | XIX,1 | UNK | 149 | Hans Oppermann | 1982 | |
Peisidike 6 | XIX,1 | UNK | 149 | Hans Oppermann | 1982 | |
Peisidike 7 | XIX,1 | UNK | 150 | Hans Oppermann | 1982 | |
Peisinus | XIX,1 | UNK | 150 | Hans Oppermann | 1982 | |
Peision | XIX,1 | UNK | 150 | Karl Keyßner | 1978 | |
Peisis | XIX,1 | UNK | 150 | |||
Peisis 2 | S VII | UNK | 835 | Wilhelm Hoffmann | 1969 | |
Peisistratiden | XIX,1 | UNK | 150 | Fritz Schachermeyr | 1987 | |
Peisistratos 1 | XIX,1 | UNK | 155 | Judith Andrée-Hanslik | 1951 | |
Peisistratos 2 | XIX,1 | UNK | 156 | Judith Andrée-Hanslik | 1951 | |
Peisistratos 3 | XIX,1 | UNK | 156 | Fritz Schachermeyr | 1987 | |
Peisistratos 4 | XIX,1 | UNK | 191 | Johannes Kirchner | 1940 | |
Peisistratos 5 | XIX,1 | UNK | 191 | Paul Schoch-Bodmer | 1967 | |
Peisistratos 6 | XIX,1 | UNK | 191 | Wilhelm Kroll | 1939 | |
Peisistratos 7 | XIX,1 | UNK | 191 | Wilhelm Kroll | 1939 | |
Peisithoe | XIX,1 | UNK | 192 | Karl Keyßner | 1978 | |
Peismaitie | XIX,1 | UNK | 192 | Schmidt | ||
Peison | XIX,1 | UNK | 192 | Wilhelm Kroll | 1939 | |
Peisonianois | XIX,1 | UNK | 192 | Walther Ruge | 1943 | |
Peithagoras 1 | XIX,1 | UNK | 192 | Wilhelm Kroll | 1939 | |
Peithagoras 2 | XIX,1 | UNK | 192 | Helmut Berve | 1979 | |
Peithagoras 3 | XIX,1 | UNK | 192 | Wilhelm Kroll | 1939 | |
Peithagoras 4 | S VII | UNK | 835 | Hans Schaefer | 1961 | |
Peithandros | XIX,1 | UNK | 192 | Georg Lippold | 1954 | |
Peithesa | XIX,1 | UNK | 192 | Luisa Banti | 1978 | |
Peithidemos | XIX,1 | UNK | 193 | Johannes Kirchner | 1940 | |
Peithinos | XIX,1 | UNK | 193 | Hans Nachod | 1958 | |
Peitho 1 | XIX,1 | UNK | 194 | Felix A. Voigt | 1962 | |
Peitho 2 | XIX,1 | UNK | 217 | Felix A. Voigt | 1962 | |
Peitho 3 | XIX,1 | UNK | 217 | Felix A. Voigt | 1962 | |
Peitho 4 | XIX,1 | UNK | 217 | Felix A. Voigt | 1962 | |
Peitho 5 | XIX,1 | UNK | 217 | Felix A. Voigt | 1962 | |
Peitholaos 1 | XIX,1 | UNK | 217 | Thomas Lenschau | 1943 | |
Peitholaos 2 | XIX,1 | UNK | 218 | Werner Peek | 1994 | |
Peitholeon | XIX,1 | UNK | 218 | |||
Peithon 1 | XIX,1 | UNK | 218 | Helmut Berve | 1979 | |
Peithon 2 | XIX,1 | UNK | 218 | Helmut Berve | 1979 | |
Peithon 3 | XIX,1 | UNK | 220 | Helmut Berve | 1979 | |
Peithon 4 | XIX,1 | UNK | 220 | Helmut Berve | 1979 | |
Peithon 5 | XIX,1 | UNK | 222 | Helmut Berve | 1979 | |
Peithon 6 | S VII | FER | 836 | Max Krause | 1944 | |
Peius | XIX,1 | UNK | 222 | Friedrich Münzer | 1942 | |
Pektis | XIX,1 | UNK | 222 | |||
Pekysios | XIX,1 | UNK | 222 | Wilhelm Enßlin | 1965 | |
Pela | XIX,1 | UNK | 222 | |||
Pelagaios | XIX,1 | UNK | 222 | Schmidt | ||
Pelagia 1 | XIX,1 | UNK | 223 | Schmidt | ||
Pelagia 2 | XIX,1 | UNK | 223 | Schmidt | ||
Pelagia 3 | XIX,1 | UNK | 223 | Schmidt | ||
Pelagia 4 | XIX,1 | UNK | 223 | Schmidt | ||
Pelagia 5 | XIX,1 | UNK | 223 | Wilhelm Enßlin | 1965 | |
Pelagiai nesoi | XIX,1 | UNK | 223 | Rudolf Herbst | 1936 | |
Pelagianus 1 | XIX,1 | UNK | 224 | Wilhelm Enßlin | 1965 | |
Pelagianus 2 | XIX,1 | UNK | 224 | Wilhelm Enßlin | 1965 | |
Pelagianus 3 | XIX,1 | UNK | 224 | Wilhelm Enßlin | 1965 | |
Pelagios 1 | XIX,1 | UNK | 224 | Schmidt | ||
Pelagios 2 | XIX,1 | UNK | 224 | Schmidt | ||
Pelagios 3 | XIX,1 | UNK | 224 | Schmidt | ||
Pelagius 1 | XIX,1 | UNK | 224 | Wilhelm Enßlin | 1965 | |
Pelagius 2 | XIX,1 | UNK | 224 | Wilhelm Enßlin | 1965 | |
Pelagius 3 | XIX,1 | UNK | 224 | Wilhelm Enßlin | 1965 | |
Pelagius 4 | XIX,1 | UNK | 225 | Wilhelm Enßlin | 1965 | |
Pelagius 5 | XIX,1 | UNK | 225 | Wilhelm Enßlin | 1965 | |
Pelagius 6 | XIX,1 | UNK | 225 | Wilhelm Enßlin | 1965 | |
Pelagius 7 | XIX,1 | UNK | 225 | Wilhelm Enßlin | 1965 | |
Pelagius 8 | XIX,1 | UNK | 225 | Wilhelm Enßlin | 1965 | |
Pelagius 9 | XIX,1 | UNK | 226 | Wilhelm Enßlin | 1965 | |
Pelagius 10 | XIX,1 | UNK | 226 | Wilhelm Enßlin | 1965 | |
Pelagius 11 | XIX,1 | UNK | 226 | Wilhelm Enßlin | 1965 | |
Pelagius 12 | XIX,1 | UNK | 226 | Wilhelm Enßlin | 1965 | |
Pelagius 13 | XIX,1 | UNK | 226 | Wilhelm Enßlin | 1965 | |
Pelagius 14 | XIX,1 | UNK | 226 | Wilhelm Enßlin | 1965 | |
Pelagius 15 | XIX,1 | UNK | 226 | Wilhelm Enßlin | 1965 | |
Pelagius 16 | XIX,1 | UNK | 226 | Wilhelm Enßlin | 1965 | |
Pelagius 17 | XIX,1 | UNK | 226 | Wilhelm Enßlin | 1965 | |
Pelagius 18 | XIX,1 | UNK | 226 | Wilhelm Enßlin | 1965 | |
Pelagius 18a | S VII | UNK | 836 | Maria Assunta Nagl | 1944 | |
Pelagius 19 | XIX,1 | UNK | 226 | Erich Dinkler | 1981 | |
Pelago | XIX,1 | UNK | 242 | Arthur Stein | 1950 | |
Pelagon | XIX,1 | UNK | 242 | Karl Keyßner | 1978 | |
Pelagon 1 | XIX,1 | UNK | 242 | Karl Keyßner | 1978 | |
Pelagon 2 | XIX,1 | UNK | 243 | Karl Keyßner | 1978 | |
Pelagon 3 | XIX,1 | UNK | 243 | Karl Keyßner | 1978 | |
Pelagon 4 | XIX,1 | UNK | 243 | Karl Keyßner | 1978 | |
Pelagon 5 | XIX,1 | UNK | 243 | Karl Keyßner | 1978 | |
Pelagon 6 | XIX,1 | UNK | 243 | Karl Keyßner | 1978 | |
Pelagon 7 | XIX,1 | UNK | 243 | Karl Keyßner | 1978 | |
Pelagon 8 | XIX,1 | UNK | 243 | Karl Keyßner | 1978 | |
Pelagon 9 | XIX,1 | UNK | 243 | Helmut Berve | 1979 | |
Pelagones, Pelagonia 1 | XIX,1 | UNK | 243 | Eugen Oberhummer | 1944 | |
Pelagones, Pelagonia 2 | XIX,1 | UNK | 244 | Eugen Oberhummer | 1944 | |
Pelagones, Pelagonia 3 | XIX,1 | UNK | 244 | Eugen Oberhummer | 1944 | |
Pelagonia | XIX,1 | UNK | 245 | Konrat Ziegler | 1974 | |
Pelagonius | XIX,1 | UNK | 245 | Wilhelm Kroll | 1939 | |
Pelagos | XIX,1 | UNK | 245 | Felix Bölte | 1943 | |
Pelaia | XIX,1 | UNK | 245 | Schmidt | ||
Pelanor | XIX,1 | UNK | 246 | |||
Pelanos 1 | XIX,1 | UNK | 246 | Ludwig Ziehen | 1949 | |
Pelanos 2 | XIX,1 | UNK | 250 | Ludwig Ziehen | 1949 | |
Pelarge | XIX,1 | UNK | 250 | Josef Krischan | ||
Pelasgia 1 | XIX,1 | UNK | 251 | Schmidt | ||
Pelasgia 2 | XIX,1 | UNK | 251 | Friedrich Stählin | 1936 | |
Pelasgias | XIX,1 | UNK | 251 | Schmidt | ||
Pelasgikos | XIX,1 | UNK | 251 | Schmidt | ||
Pelasgiotis | XIX,1 | UNK | 251 | |||
Pelasgis 1 | XIX,1 | UNK | 251 | Schmidt | ||
Pelasgis 2 | XIX,1 | UNK | 251 | Schmidt | ||
Pelasgischer Busen | XIX,1 | UNK | 252 | Friedrich Stählin | 1936 | |
Pelasgisches Argos | XIX,1 | UNK | 252 | Friedrich Stählin | 1936 | |
Pelasgoi | XIX,1 | UNK | 252 | Fritz Schachermeyr | 1987 | |
Pelasgos | XIX,1 | UNK | 256 | Josef Krischan | ||
Pelasgos 1 | XIX,1 | UNK | 258 | Josef Krischan | ||
Pelasgos 2 | XIX,1 | UNK | 259 | Josef Krischan | ||
Pelasgos 3 | XIX,1 | UNK | 259 | Josef Krischan | ||
Pelasgos 4 | XIX,1 | UNK | 259 | Josef Krischan | ||
Pelasgos 5 | XIX,1 | UNK | 259 | Josef Krischan | ||
Pelasgos 6 | XIX,1 | UNK | 260 | Josef Krischan | ||
Pelasgos 7 | XIX,1 | UNK | 260 | Josef Krischan | ||
Pelasgos 8 | XIX,1 | UNK | 260 | Josef Krischan | ||
Pelasgos 9 | XIX,1 | UNK | 260 | Josef Krischan | ||
Pelasgos 10 | XIX,1 | UNK | 260 | Josef Krischan | ||
Pelasgos 11 | XIX,1 | UNK | 260 | Josef Krischan | ||
Pelasgos 12 | XIX,1 | UNK | 261 | Josef Krischan | ||
Pelasgos 13 | XIX,1 | UNK | 261 | Josef Krischan | ||
Pelasgos 14 | XIX,1 | UNK | 261 | Josef Krischan | ||
Pelasgos 15 | XIX,1 | UNK | 261 | Josef Krischan | ||
Pelasgos 16 | XIX,1 | UNK | 261 | Josef Krischan | ||
Pelasgos 17 | XIX,1 | UNK | 261 | Josef Krischan | ||
Pelasgos 18 | XIX,1 | UNK | 261 | Josef Krischan | ||
Pelatai | XIX,1 | UNK | 261 | Otto Schulthess | 1939 | |
Pelates | XIX,1 | UNK | 264 | Wilhelm Kroll | 1939 | |
Peldekeites | XIX,1 | UNK | 264 | Hans Oppermann | 1982 | |
Pele... | XIX,1 | UNK | 265 | Josef Krischan | ||
pele 1 | XIX,1 | UNK | 264 | Eva Fiesel | 1937 | |
pele 2 | XIX,1 | UNK | 265 | Friedrich Stählin | 1936 | |
pele 3 | XIX,1 | UNK | 265 | Rudolf Herbst | 1936 | |
